| | | |
| | | Results of the second wave of consumers study - Book market research in Ukraine
Research was initiated and supported by the International Renaissance Foundation, the Fund for Central and East European Book Project (Amsterdam) and the MATRA program of the Netherlands Ministry of Foreign Affairs. | | Fourteenth training: Strategic Planning in Publishing House, BMR, Lviv, December 14-15, 2006
28 participants from 13 publishing houses from Ivano-Frankivsk, Kharkiv, Kremenchuk, Lviv, Sevastopol and Ternopil, as well as 2 journalists from Crimea and 1 researcher from Lviv Printing Academy participated in Strategic Planning seminar conducted by Book Marketing Research (BMR, Poland), organised by International Renaissance Foundation and held at Lviv Catholic University, on December 14-15, 2006. | | Book market research in Ukraine
Research was initiated and supported by the International Renaissance Foundation, the Fund for Central and East European Book Project (Amsterdam) and the MATRA program of the Netherlands Ministry of Foreign Affairs. The research is conducted by GfK Ukraine | | Top-10 Most popular books!
We start our own research of the book sales tendency! | | Fourteenth training for Ukrainian Publishers and Booksellers
Twenty-six publishers & booksellers as well as Head of Cultural Department of Kharkiv Public regional administration participated in Book Trade Strategy: Collective Approach seminar held in the Fund for Local Democracy, Kharkiv, on October 31, 2006, conducted by Guus Schut. | | Thirteenth training: Strategic Planning in Publishing House, Kyiv, October 19-20,2006
26 participants from Kharkiv, Kyiv and Vinnytsia from 17 publishing houses participated in Strategic Planning seminar conducted by Book Marketing Research (BMR, Poland) and held at International Renaissance Foundation, Kyiv, on October 19-20, 2006. | | How the Ukrainian State has regulated its book market…
As the Ukrainian Book Portal www.UABOOKS.info has reminded, "Publishing business is a very profitable business". | | Book Trade Strategy: Collective approach seminar held in Lviv
Twenty-five publishers, booksellers and librarians from 18 organizations participated in Book Trade Strategy: Collective approach seminar held in Lviv, on September 26, 2006, conducted by Guus Schut. | | Effective Promotion of the Book: Enlarging the reading public & book sale
The Fund for Central and East European Book Projects (CEEBP), Amsterdam, the Publishers Forum, and the International Renaissance Foundation, organized a presentation and debate with Mr Henk Kraima, the director of the Dutch Foundation for Collective Promotion of the Book (CPNB): "Effective Promotion of the Book: Enlarging the reading public & book sale". | | The second regional distribution centre 100 THOUSANDS BOOKS opened in Zaporizhia
The second regional distribution centre "100 thousands books" was opened in Zaporizhia (out of 16 planned withing 3 years). The centre was created for the clients in Zaporizhia region: bookshops, schools, libraries, Universities, private entrepreneurs, etc. | |
Pages: | 1 | | | |
| | | | |
| | | | | | | The president of the Ukrainian Publishers and Booksellers Association, the head chairman of the expert committee of Ukrainian National Council of culture and spirituality at the President’s Office
Oleksandr Afonin
Highly respected Viktor Andriyovich! Ukrainian Association of book publishers and distributors addresses you with a question that needs your immediate personal intervention, because, as the experience shows, this problem can totally overcome your Decree “About some measures for development of book publishing business in Ukraine” (March 21, 2006) and lead to a serious crisis in one of the branches of publishing business – book trade, which is in very critical condition already. | |
| | |
| | | | | | |
IFC, a member of the World Bank Group, is responding to the global rise in food prices with more support for agribusiness and a market-driven, private sector-led strategy to increase the food supply in developing countries.
|
| | | | |
Ukraine’s overall standing on the ease of doing business has not improved this year although several reforms were implemented, finds Doing Business 2009 - the sixth publication in an annual series of reports published by the World Bank and IFC.
|
| | |
| | | | |
This Guide is targeted for those who are interested in the concept of Corporate Social Responsibility (CSR), cooperation between business, civil society and the government, and for those who need additional information about the development of CSR strategy in business corporations.
|
| | |
|
| |
| |